Licensed Health Insurance Agent Credentials
Designated Producer – Jesse Smedley |
Business Entity – Smedley Insurance Group, Inc. |
---|---|
Alaska – License Number: 115826 | Alaska – License Number: 100104859 |
Alabama – License Number: 0648212 | Alabama – License Number: 0666150 |
Arkansas – License Number: 336261 | Arkansas – License Number: 421083 |
Arizona – License Number: 900754 | Arizona – License Number: 924930 |
California – License Number: 0H23163 | California – License Number: 0I06318* |
Colorado – License Number: 333228 | Colorado – License Number: 409402 |
Connecticut – License Number: 2398441 | Connecticut – License Number: 2432182 |
District of Columbia – License Number: 2965082 | District of Columbia – License Number: 3045441 |
Delaware – License Number: 1331603 | Delaware – License Number: 1331705 |
Florida – License Number: W087914 | Florida – License Number: L079252 |
Georgia – License Number: 852095 | Georgia – License Number: 172998 |
Iowa – License Number: 9655617 | Iowa – License Number: 1002212467 |
Idaho – License Number: 480947 | Idaho – License Number: 482427 |
Illinois – License Number: 9655617 | Illinois – License Number: 100647353 |
Indiana – License Number: 760628 | Indiana – License Number: 886487 |
Kansas – License Number: 9655617 | Kansas – License Number: 262536402-000 |
Kentucky – License Number: 811577 | Kentucky – License Number: 813119 |
Louisiana – License Number: 569487 | Louisiana – License Number: 569908 |
Maryland – License Number: 100015858 | Maryland – License Number: 2114485 |
Maine – License Number: PRN219477 | Maine – License Number: AGN227823 |
Michigan – License Number: 0510612 | Michigan – License Number: 0101077 |
Minnesota – License Number: 40381247 | Minnesota – State does not license agencies |
Missouri – License Number: 8285728 | Missouri – License Number: 8292766 |
Mississippi – License Number: 10119559 | Mississippi – License Number: 15021839 |
Montana – License Number: 100115052 | Montana – License Number: 100115498 |
North Carolina – License Number: 0009655617 | North Carolina – License Number: 1000032447 |
North Dakota – License Number: 9655617 | North Dakota – License Number: 2000129784 |
Nebraska – License Number: 9655617 | Nebraska – License Number: 100200562 |
New Jersey – License Number: 1319406 | New Jersey – License Number: 1569332 |
New Mexico – License Number: 232870 | New Mexico – License Number: 100005094 |
Nevada – License Number: 854225 | Nevada – License Number: 885872 |
New York – License Number: LB-1260438 | New York – License Number: 1326305* |
Ohio – License Number: 753997 | Ohio – License Number: 990790 |
Oklahoma – License Number: 100121577 | Oklahoma – License Number: 100161606 |
Oregon – License Number: 756833 | Oregon – License Number: 100218937 |
Pennsylvania – License Number: 507585 | Pennsylvania – License Number: 671246 |
South Carolina – License Number: 504407 | South Carolina – License Number: 172684 |
South Dakota – License Number: 40332816 | South Dakota – License Number: 10016619 |
Tennessee – License Number: 2047259 | Tennessee – License Number: 2246194 |
Texas – License Number: 1470750 | Texas – License Number: 1515189 |
Utah – License Number: 429692 | Utah – License Number: 450905 |
Virginia – License Number: 788960 | Virginia – License Number: 129852* |
Washington – License Number: 797639 | Washington – License Number: 811501 |
Wisconsin – License Number: 2615320 | Wisconsin – License Number: 2616695 |
West Virginia – License Number: 9655617 | West Virginia – License Number: 100156359 |
Wyoming – License Number: 244266 | Wyoming – License Number: 244425 |
* DBA in California as: Smedley Insurance Solutions
* DBA in New York as: Smedley Insurance Brokerage
* DBA in Virginia as: Smedley Insurance Agency, Inc.